ARMIN SCHWARZ | |||
Date of birth: | 16.7.1963 | ![]() |
|
Nationality: | German | ||
Team: | Skoda Motorsport | ||
Car: | Skoda Octavia WRC | ||
Tyres: | Michelin | ||
2001 |
MC | Skoda Octavia WRC | 4 |
S | Skoda Octavia WRC | R |
P | Skoda Octavia WRC | R |
E | Skoda Octavia WRC | R |
RA | Skoda Octavia WRC | R |
CY | Skoda Octavia WRC | 9 |
GR | Skoda Octavia WRC | 7 |
2000 - 18th World Championship for Drivers |
MC | Skoda Octavia WRC | 7 |
EAK | Skoda Octavia WRC | 7 |
P | Skoda Octavia WRC | 8 |
E | Skoda Octavia WRC | 11 |
GR | Skoda Octavia WRC | 5 |
CY | Skoda Octavia WRC | R |
I | Skoda Octavia WRC | 12 |
GB | Skoda Octavia WRC | 13 |
1999 |
MC | Skoda Octavia WRC | R |
P | Skoda Octavia WRC | R |
E | Skoda Octavia WRC | R |
GR | Skoda Octavia WRC | 12 |
FIN | Skoda Octavia WRC | R |
I | Skoda Octavia WRC | R |
GB | Skoda Octavia WRC | R |
1998 |
GB | Ford Escort WRC | 7 |
1997 - 8th World Championship for Drivers |
MC | Ford Escort WRC | 4 |
S | Ford Escort WRC | 6 |
EAK | Ford Escort WRC | 4 |
1996 - European Champion |
MC (2) | Toyota Celica GT-4 | 3 |
GB (2) | Toyota Celica GT-4 | 1 |
1995 - Excluded from World Championship |
MC | Toyota
Celica GT-4 |
94 |
S | Toyota Celica GT-4 | 9 |
P | Toyota Celica GT-4 | 4 |
F | Toyota Celica GT-4 | R |
NZ | Toyota Celica GT-4 | 4 |
AUS | Toyota Celica GT-4 | 5 |
E | Toyota Celica GT-4 | R |
1994 - 7th World Championship for Drivers |
MC | Mitsubishi
Lancer Evolution |
7 |
GR | Mitsubishi Lancer Evo II | 2 |
NZ | Mitsubishi Lancer Evo II | 3 |
I | Mitsubishi Lancer Evo II | R |
1993 |
MC | Mitsubishi
Lancer Evolution |
6 |
P | Mitsubishi Lancer Evolution | R |
GR | Mitsubishi Lancer Evolution | 3 |
FIN | Mitsubishi Lancer Evolution | 9 |
GB | Mitsubishi Lancer Evolution | 8 |
1992 |
MC | Toyota
Celica Turbo 4WD |
R |
P | Toyota Celica Turbo 4WD | R |
F | Toyota Celica Turbo 4WD | 5 |
GR | Toyota Celica Turbo 4WD | R |
E | Toyota Celica Turbo 4WD | 5 |
1991 - 6th World Championship for Drivers |
MC | Toyota
Celica GT-4 |
4 |
P | Toyota Celica GT-4 | R |
F | Toyota Celica GT-4 | R |
GR | Toyota Celica GT-4 | 5 |
FIN | Toyota Celica GT-4 | 9 |
AUS | Toyota Celica GT-4 | 3 |
I | Toyota Celica GT-4 | 8 |
E | Toyota Celica GT-4 | 1 |
1990 |
MC | Toyota
Celica GT-4 |
5 |
P | Toyota Celica GT-4 | R |
F | Toyota Celica GT-4 | R |
I | Toyota Celica GT-4 | R |
GB | Toyota Celica GT-4 | 7 |
1989 |
GR | Audi
200 Quattro |
8 |
FIN | Audi 200 Quattro | 8 |
I | Audi 200 Quattro | R |
GB | Audi 200 Quattro | R |
1988 |
GB | Audi 200 Quattro | 5 |
(2) - World 2 Litre Event |