HARRI ROVANPERA | |||
Date of birth: | 8.4.1966 | ||
Nationality: | Finnish | ||
Team: | Peugeot Esso | ||
Car: | Peugeot 206 WRC | ||
Tyres: | Michelin | ||
2001 |
S | Peugeot 206 WRC | 1 |
P | Peugeot 206 WRC | R |
RA | Peugeot 206 WRC | R |
CY | Peugeot 206 WRC | R |
GR | Peugeot 206 WRC | 3 |
EAK | Peugeot 206 WRC | 2 |
FIN | Peugeot 206 WRC | 4 |
NZ | Peugeot 206 WRC | 3 |
I | Peugeot 206 WRC | 11 |
F | Peugeot 206 WRC | 7 |
AUS | Peugeot 206 WRC | 4 |
GB | Peugeot 206 WRC | 2 |
2000 - 9th World Championship for Drivers |
S | SEAT Cordoba WRC | 12 |
P | SEAT Cordoba WRC | 4 |
FIN | Toyota Corolla WRC | 3 |
GB | SEAT Cordoba WRC | 10 |
1999 - 9th World Championship for Drivers |
MC | SEAT WRC | 7 |
S | SEAT WRC | 16 |
EAK | SEAT WRC | 6 |
P | SEAT WRC | R |
E | SEAT WRC | 14 |
F | SEAT WRC | 13 |
RA | SEAT WRC | R |
GR | SEAT WRC | R |
NZ | SEAT WRC | R |
FIN | SEAT WRC | 5 |
CN | SEAT WRC | 5 |
I | SEAT WRC | 16 |
AUS | SEAT WRC | 6 |
GB | SEAT WRC | 3 |
1998 |
MC | SEAT Ibiza KC | 11 |
S | SEAT Ibiza KC | R |
EAK | SEAT Ibiza KC | 5 |
P | SEAT Ibiza KC | R |
E | SEAT Ibiza KC | R |
RA | SEAT Ibiza KC | R |
GR | SEAT Ibiza KC | 15 |
NZ | SEAT Ibiza KC | 13 |
FIN | SEAT WRC | 11 |
I | SEAT WRC | R |
AUS | SEAT WRC | 11 |
GB | SEAT WRC | 6 |
1997 |
MC | SEAT Ibiza KC | 14 |
P | SEAT Ibiza KC | R |
E | SEAT Ibiza KC | R |
RA | SEAT Ibiza KC | 8 |
NZ | SEAT Ibiza KC | R |
FIN | SEAT Ibiza KC | 10 |
RI | SEAT Ibiza KC | 7 |
I | SEAT Ibiza KC | 10 |
AUS | SEAT Ibiza KC | 10 |
GB | SEAT Ibiza KC | 9 |
1996 |
FIN | Ford Escort RS Cosworth | R |
GB (2) | SEAT Ibiza KC | 8 |
1995 |
FIN (2) | Opel Astra GSi | R |
1994 |
FIN | Mitsubishi Galant VR-4 | 12 |
1993 |
FIN | Opel Mantra 2.0E | R |
(2) - World 2 Litre Event |