COLIN McRAE - RESULTS HISTORY | ||
2001
FIA WORLD RALLY CHAMPIONSHIP Ford Focus WRC. Co-driver Nicky Grist |
||
Monte Carlo | R (engine) | |
Sweden | 9 | |
Portugal | R (engine) | |
Spain | R (fuel pressure) | |
Argentina | 1 | |
Cyprus | 1 | |
Greece | 1 | |
Kenya | R (steering rack) | |
Finland | 3 | |
New Zealand | 2 | |
Italy | 8 | |
Corsica | 11 | |
Australia | 5 | |
2000
FIA WORLD RALLY CHAMPIONSHIP Ford Focus WRC. Co-driver Nicky Grist 4th overall |
||
Monte Carlo | R (engine) | |
Sweden | 3rd | |
Kenya | R (engine) | |
Portugal | R (engine) | |
Spain | 1st | |
Argentina | R (engine) | |
Greece | 1st | |
New Zealand | 2nd | |
Finland | 2nd | |
Cyprus | 2nd | |
Corsica | R (accident) | |
Italy | 6th | |
Australia | R (engine) | |
Great Britain | R (accident) | |
1999
FIA WORLD RALLY CHAMPIONSHIP Ford Focus WRC. Co-driver Nicky Grist 6th overall |
||
Monte Carlo | 3rd (excluded for illegal water pump) | |
Sweden | R (engine) | |
Kenya | 1st | |
Portugal | 1st | |
Spain | Withdrawn | |
Corsica | 4th | |
Argentina | R (suspension) | |
Greece | R (transmission) | |
New Zealand | R (electrical) | |
Finland | R (engine) | |
China | R (suspension) | |
Italy | R (accident) | |
Australia | R (accident) | |
Great Britain | R (accident) |
1998 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
China | 1st | |
1997 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
China | 1st | |
1996 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
Thailand | 1st | |
|
||
No one gets it higher than McRae! En route to victory in Thailand |
1995 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
Malaysia | |
R |
Indonesia | 1st | |
1994
FIA WORLD RALLY CHAMPIONSHIP Subaru Impreza 555. Co-driver Derek Ringer 4th overall |
||
Monte Carlo | 10th | |
Portugal | R (fire) | |
Corsica | R (accident damage) | |
Greece | Excluded | |
Argentina | R (accident) | |
New Zealand | 1st | |
Italy | 5th | |
Great Britain | 1st | |
1994 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
Australia* | 1st | |
* W2L event |
1993
FIA WORLD RALLY CHAMPIONSHIP Subaru Legacy. Co-driver Derek Ringer 5th overall |
||
Sweden | 3rd | |
Portugal | 7th | |
Kenya | (Subaru Vivio) | R (suspension) |
Corsica | 5th | |
Greece | R (suspension) | |
New Zealand | 1st | |
Australia | 6th | |
Great Britain | (Subaru Impreza 555) | R (overheating) |
1993 FIA ASIA-PACIFIC RALLY CHAMPIONSHIP | ||
Malaysia | 1st | |
Hong Kong-Beijing | 2nd | |
1992
FIA WORLD RALLY CHAMPIONSHIP Subaru Legacy. Co-driver Derek Ringer 8th overall |
||
Sweden | |
2nd |
Greece | 4th | |
New Zealand | R (engine) | |
Finland | 8th | |
Great Britain | 6th | |
1992
BRITISH RALLY CHAMPIONSHIP Subaru Legacy. Co-driver Derek Ringer British Rally Champion |
||
Vauxhall Sport | 1st | |
Pirelli | 1st | |
Scottish | 1st | |
Ulster | 1st | |
Manx | 1st | |
Elonex | 1st | |
1991
BRITISH RALLY CHAMPIONSHIP Subaru Legacy. Co-driver Derek Ringer British Rally Champion |
||
Talkland |
|
1st |
Circuit of Ireland | 1st | |
Welsh | R | |
Scottish | 1st | |
Ulster | R | |
Manx | 1st | |
Audi Sport | 3rd | |
1991
FIA WORLD RALLY CHAMPIONSHIP Subaru Legacy. Co-driver Derek Ringer |
||
Great Britain | R (accident) | |
1990
BRITISH RALLY CHAMPIONSHIP Ford Sierra Cosworth. Co-driver Derek Ringer 2nd overall |
||
Cartel International |
|
1st |
Circuit of Ireland | 3rd | |
Welsh | R (accident) | |
Scottish | 2nd | |
Ulster | 8th | |
Manx | 3rd | |
Hackle | (MkII Escort, Co-driver Robert Reid) | 1st |
Audi Sport | 2nd | |
1990
EUROPEAN RALLY CHAMPIONSHIP Ford Sierra Cosworth. Co-driver Derek Ringer |
||
Ypres | 4th | |
1990
FIA WORLD RALLY CHAMPIONSHIP Ford Sierra Cosworth. Co-driver Derek Ringer |
||
Great Britain | 6th | |
1989
BRITISH RALLY CHAMPIONSHIP Ford Sierra. Co-driver Derek Ringer |
||
Cartel | R | |
Skip Brown | R (head gasket) | |
Circuit of Ireland | 12th | |
Granite City | R | |
Welsh | R (suspension) | |
Manx National | 4th | |
Scottish | 6th | |
Kayel Graphics | R (accident) | |
Ulster | R (accident) | |
Cumbria National | 1st | |
Manx International | R (cracked differential) | |
Trackrod National | 1st | |
Audi Sport | 3rd | |
1989
FIA WORLD RALLY CHAMPIONSHIP Ford Sierra. Co-driver Derek Ringer |
||
Sweden | 15th | |
New Zealand | 5th | |
Great Britain | R (accident) | |
1988
SCOTTISH, NATIONAL AND BRITISH CHAMPIONSHIPS Vauxhall Nova, unless otherwise stated. Co-driver Derek Ringer |
||
Snowman | |
8th |
Cartel | 8th | |
Circuit of Ireland | R (accident) | |
Granite City | 28th | |
Welsh | 14th | |
Autofit | (Nissan 240RS) | 2nd |
Scottish | 9th | |
Ypres | R (accident) | |
Jim Clark | (Peugeot 205, Co-driver Neil Ewing) | 2nd |
Tweedies | (Nissan 240RS, Co-driver Alison Hamilton) | 1st |
Manx National | (Peugeot 309 GTi) | R |
Ulster |
|
12th |
Border | (Ford Sierra) | 1st |
Kingdom Stages | (Ford Sierra) | 2nd |
Manx | 14th | |
Quip Stages | (Peugeot 309 GTi) | 29th |
Hackle | (Ford Sierra) | 1st |
Audi Sport | (Ford Sierra) | R |
Trossachs | (Ford Sierra) | 2nd |
1988
FIA WORLD RALLY CHAMPIONSHIP Peugeot 205 GTi. Co-driver Derek Ringer |
||
Great Britain | R (engine) | |
1987
SCOTTISH, NATIONAL AND BRITISH CHAMPIONSHIPS Vauxhall Nova. Co-driver Derek Ringer |
||
Valentine | 16th | |
Granite City | R (suspension) | |
Scottish | R (engine) | |
Manx | 1st in Class | |
Hackle | 11th | |
Trossachs | R | |
1987
FIA WORLD RALLY CHAMPIONSHIP Vauxhall Nova |
||
Sweden |
(Co-driver Mike Broad) |
36th |
Great Britain | (Co-driver Derek Ringer) | R (accident) |
1986
SCOTTISH CHAMPIONSHIP Talbot Sunbeam Ti. Co-driver Nicky Jack |
||
Snowman | (Co-driver Ian Grindrod) | 27th |
Valentine | 15th | |
Granite City | 54th | |
Autofit | 9th | |
Scottish | R (accident damage) | |
Border | 103rd | |
Lindisfarne | R | |
Kingdom | 18th | |
1985 SCOTISH CHAMPIONSHIP | ||
Kames Stages | (Talbot Avenger, Co-driver Gordon Gracie) | 14th |
Galloway Hills | (Talbot Sunbeam, Co-driver Colin Smith) | R (accident) |
1985
ASSOCIATION OF WEST OF SCOTLAND MOTOR CLUBS AUTOTEST CHAMPION. Mini 1275 |
1981 SCOTTISH INTERMEDIATE TRIALS CHAMPION |
1980 SCOTTISH JUNIOR SCRAMBLING CHAMPION |