JUHA KANKKUNEN | |||
Date of birth: | 2.4.1959 |
![]() |
|
Nationality: | Finnish | ||
Team: | Subaru World Rally Team | ||
Car: | Subaru Impreza WRC2000 | ||
Tyres: | Pirelli | ||
2000 - 8th World Championship for Drivers |
MC | Subaru Impreza WRC99 | 3 |
S | Subaru Impreza WRC99 | 6 |
EAK | Subaru Impreza WRC99 | 2 |
P | Subaru Impreza WRC2000 | R |
E | Subaru Impreza WRC2000 | R |
RA | Subaru Impreza WRC2000 | 4 |
GR | Subaru Impreza WRC2000 | 3 |
NZ | Subaru Impreza WRC2000 | R |
FIN | Subaru Impreza WRC2000 | 8 |
1999 - 4th World Championship for Drivers |
MC | Subaru
Impreza WRC99 |
2 |
S | Subaru Impreza WRC99 | 6 |
EAK | Subaru Impreza WRC99 | R |
P | Subaru Impreza WRC99 | R |
E | Subaru Impreza WRC99 | 6 |
RA | Subaru Impreza WRC99 | 1 |
GR | Subaru Impreza WRC99 | R |
NZ | Subaru Impreza WRC99 | 2 |
FIN | Subaru Impreza WRC99 | 1 |
CN | Subaru Impreza WRC99 | 4 |
I | Subaru Impreza WRC99 | 6 |
AUS | Subaru Impreza WRC99 | R |
GB | Subaru Impreza WRC99 | 2 |
1998 - 4th World Championship for Drivers |
MC | Ford
Escort WRC |
2 |
S | Ford Escort WRC | 3 |
EAK | Ford Escort WRC | 2 |
P | Ford Escort WRC | 7 |
E | Ford Escort WRC | Withdrawn |
F | Ford Escort WRC | 9 |
RA | Ford Escort WRC | 3 |
GR | Ford Escort WRC | 3 |
NZ | Ford Escort WRC | 4 |
FIN | Ford Escort WRC | 3 |
I | Ford Escort WRC | R |
AUS | Ford Escort WRC | 5 |
GB | Ford Escort WRC | 2 |
1997 - 4th World Championship for Drivers |
RA | Ford
Escort WRC |
R |
GR | Ford Escort WRC | 2 |
NZ | Ford Escort WRC | 3 |
FIN | Ford Escort WRC | 2 |
RI | Ford Escort WRC | 2 |
I | Ford Escort WRC | 6 |
AUS | Ford Escort WRC | Withdrawn |
GB | Ford Escort WRC | 2 |
1996 - 7th World Championship for Drivers |
S | Toyota
Celica GT-4 |
4 |
RI | Toyota Celica GT-4 | 3 |
FIN | Toyota Celica GT-4 | 2 |
GB (2) | Toyota Celica GT-4 | R |
1995 - Excluded from World Championship |
MC | Toyota
Celica GT-4 |
3 |
S | Toyota Celica GT-4 | 4 |
P | Toyota Celica GT-4 | 2 |
F | Toyota Celica GT-4 | 10 |
NZ | Toyota Celica GT-4 | 3 |
FIN (2) | Toyota Celica GT-4 | R |
AUS | Toyota Celica GT-4 | 3 |
E | Toyota Celica GT-4 | R |
1994 - 3rd World Championship for Drivers |
MC | Toyota
Celica Turbo 4WD |
2 |
P | Toyota Celica Turbo 4WD | 1 |
EAK | Toyota Celica Turbo 4WD | R |
F | Toyota Celica Turbo 4WD | 4 |
GR | Toyota Celica Turbo 4WD | 3 |
RA | Toyota Celica Turbo 4WD | R |
NZ | Toyota Celica Turbo 4WD | 2 |
FIN | Toyota Celica Turbo 4WD | 9 |
AUS (2) | Toyota Celica GT-4 | 2 |
I | Toyota Celica GT-4 | 7 |
GB | Toyota Celica GT-4 | 2 |
1993 - World Champion |
MC | Toyota
Celica Turbo 4WD |
5 |
S | Toyota Celica Turbo 4WD | 2 |
EAK | Toyota Celica Turbo 4WD | 1 |
GR | Toyota Celica Turbo 4WD | R |
RA | Toyota Celica Turbo 4WD | 1 |
NZ | Toyota Celica Turbo 4WD | 5 |
FIN | Toyota Celica Turbo 4WD | 1 |
AUS | Toyota Celica Turbo 4WD | 1 |
E | Toyota Celica Turbo 4WD | 3 |
GB | Toyota Celica Turbo 4WD | 1 |
1992 - 2nd World Championship for Drivers |
MC | Lancia
HF Integrale |
3 |
P | Lancia HF Integrale | 1 |
EAK | Lancia HF Integrale | 2 |
GR | Lancia HF Integrale | 2 |
FIN | Lancia HF Integrale | 2 |
AUS | Lancia HF Integrale | 2 |
I | Lancia HF Integrale | 2 |
E | Lancia HF Integrale | 2 |
GB | Lancia HF Integrale | 3 |
1991 - World Champion |
MC | Lancia
Delta Integrale |
5 |
P | Lancia Delta Integrale | 4 |
EAK | Lancia Delta Integrale | 1 |
GR | Lancia Delta Integrale | 1 |
NZ | Lancia Delta Integrale | 2 |
RA | Lancia Delta Integrale | 4 |
FIN | Lancia Delta Integrale | 1 |
AUS | Lancia Delta Integrale | 1 |
I | Lancia Delta Integrale | R |
E | Lancia Delta Integrale | 2 |
GB | Lancia Delta Integrale | 1 |
1990 - 3rd World Championship for Drivers |
MC | Lancia Delta Integrale | R |
P | Lancia Delta Integrale | 3 |
EAK | Lancia Delta Integrale | 2 |
GR | Lancia Delta Integrale | 2 |
RA | Lancia Delta Integrale | R |
FIN | Lancia Delta Integrale | 5 |
AUS | Lancia Delta Integrale | 1 |
I | Lancia Delta Integrale | 2 |
GB | Lancia Delta Integrale | R |
1989 - 3rd World Championship for Drivers |
MC | Toyota
Celica GT-4 |
5 |
P | Toyota Celica GT-4 | R |
F | Toyota Celica GT-4 | 3 |
GR | Toyota Celica GT-4 | R |
FIN | Toyota Celica GT-4 | R |
AUS | Toyota Celica GT-4 | 1 |
I | Toyota Celica GT-4 | 5 |
GB | Toyota Celica GT-4 | 3 |
1988 |
EAK | Toyota
Supra Turbo |
5 |
F | Toyota Celica 2000 GT-4 | R |
GR | Toyota Celica 2000 GT-4 | R |
FIN | Toyota Celica 2000 GT-4 | R |
I | Toyota Celica 2000 GT-4 | R |
GB | Toyota Celica 2000 GT-4 | R |
1987 - World Champion |
MC | Lancia
Delta HF 4WD |
2 |
S | Lancia Delta HF 4WD | 3 |
P | Lancia Delta HF 4WD | 4 |
GR | Lancia Delta HF 4WD | 2 |
USA | Lancia Delta HF 4WD | 1 |
FIN | Lancia Delta HF 4WD | 5 |
GB | Lancia Delta HF 4WD | 1 |
1986 - World Champion |
MC | Peugeot
205 T16 E2 |
5 |
S | Peugeot 205 T16 E2 | 1 |
P | Peugeot 205 T16 E2 | Withdrawn |
EAK | Peugeot 205 T16 E2 | 5 |
GR | Peugeot 205 T16 E2 | 1 |
NZ | Peugeot 205 T16 E2 | 1 |
RA | Peugeot 205 T16 E2 | R |
FIN | Peugeot 205 T16 E2 | 2 |
I | Peugeot 205 T16 E2 | Excluded |
GB | Peugeot 205 T16 E2 | 3 |
USA | Peugeot 205 T16 E2 | 2 |
1985 - 5th World Championship for Drivers |
EAK | Toyota
Celica TCT |
1 |
NZ | Toyota Celica TCT | R |
FIN | Toyota Celica TCT | R |
CI | Toyota Celica TCT | 1 |
GB | Toyota Celica TCT | 5 |
1984 |
P | Toyota
Celica TCT |
R |
NZ | Toyota Celica TCT | R |
FIN | Toyota Celica TCT | 5 |
GB | Toyota Celica TCT | R |
1983 |
FIN | Toyota
Celica TCT |
6 |
CI | Toyota Celica TCT | R |
GB | Toyota Celica TCT | 7 |
1982 |
FIN | Opel
Manta GT/E |
R |
GB | Opel Manta GT/E | R |
1979 |
FIN | Ford Escort RS | 14 |
(2) - World 2 Litre Event |