LUIS CLIMENT | |||
Date of birth: | 12.11.1966 | ||
Nationality: | Spanish | ||
Team: | Skoda Motorsport | ||
Car: | Skoda Octavia WRC | ||
Tyres: | Michelin | ||
2000 |
MC | Skoda Octavia WRC | 10 |
EAK | Skoda Octavia WRC | 8 |
P | Skoda Octavia WRC | 12 |
E | Skoda Octavia WRC | R |
GR | Skoda Octavia WRC | R |
CY | Skoda Octavia WRC | R |
I | Skoda Octavia WRC | 14 |
GB | Skoda Octavia WRC | 16 |
1999 - FIA Teams' Cup Champion |
MC | Mitsubishi Carisma GT | R |
S | Mitsubishi Carisma GT | 25 |
EAK | Mitsubishi Lancer Evolution | 9 |
P | Subaru Impreza 555 | 10 |
E | Subaru Impreza WRC98 | 9 |
F | Subaru Impreza WRC98 | 12 |
GR | Subaru Impreza 555 | 7 |
FIN | Subaru Impreza WRC98 | R |
I | Subaru Impreza WRC98 | Withdrawn |
GB | Subaru Impreza WRC98 | 12 |
1998 - 3rd Group N Cup |
MC | Mitsubishi Lancer Evo III | 18 |
S | Mitsubishi Lancer Evo III | R |
EAK | Mitsubishi Lancer Evo III | 7 |
P | Mitsubishi Lancer Evo III | 22 |
E | Renault Maxi Megane | R |
F | Mitsubishi Lancer Evo IV | R |
GR | Proton Wira Evo III | 20 |
FIN | Mitsubishi Lancer Evo V | 20 |
1997 - 2nd Group N Cup |
P | Mitsubishi Lancer Evo | 13 |
E | Mitsubishi Lancer Evo | R |
F | Mitsubishi Lancer Evo | R |
GR | Mitsubishi Lancer Evo | 14 |
FIN | Mitsubishi Lancer Evo | 22 |
AUS | Mitsubishi Lancer Evo | R |
GB | Mitsubishi Lancer Evo | 12 |
1993 |
E | Opel Astra GSI 8 | R |
1992 |
E | Opel Corsa GSi 1.6v | 11 |
1991 |
E | Opel Corsa GSi 1.6v | R |