DIDIER AURIOL | |||
Date of birth: | 18.8.1958 | ![]() |
|
Nationality: | French | ||
Team: | Peugeot Esso | ||
Car: | Peugeot 206 WRC | ||
Tyres: | Michelin | ||
2001 |
MC | Peugeot 206 WRC | R |
S | Peugeot 206 WRC | R |
P | Peugeot 206 WRC | 8 |
E | Peugeot 206 WRC | 1 |
RA | Peugeot 206 WRC | R |
CY | Peugeot 206 WRC | R |
GR | Peugeot 206 WRC | R |
2000 - 12th World Championship for Drivers |
MC | SEAT WRC | R |
S | SEAT WRC | 10 |
EAK | SEAT WRC | 3 |
P | SEAT WRC | 10 |
E | SEAT WRC | 13 |
RA | SEAT WRC | R |
GR | SEAT WRC | R |
NZ | SEAT WRC | R |
FIN | SEAT WRC | 11 |
CY | SEAT WRC | R |
F | SEAT WRC | 8 |
I | SEAT WRC | 17 |
AUS | SEAT WRC | 8 |
GB | SEAT WRC | 9 |
1999 - 3rd World Championship for Drivers |
MC | Toyota Corolla WRC | 3 |
S | Toyota Corolla WRC | 4 |
EAK | Toyota Corolla WRC | 2 |
P | Toyota Corolla WRC | 3 |
E | Toyota Corolla WRC | 2 |
F | Toyota Corolla WRC | 5 |
RA | Toyota Corolla WRC | 3 |
GR | Toyota Corolla WRC | R |
NZ | Toyota Corolla WRC | 4 |
FIN | Toyota Corolla WRC | Withdrawn |
CN | Toyota Corolla WRC | 1 |
I | Toyota Corolla WRC | 3 |
AUS | Toyota Corolla WRC | R |
GB | Toyota Corolla WRC | R |
1998 - 6th World Championship for Drivers |
MC | Toyota Corolla WRC | 14 |
S | Toyota Corolla WRC | 6 |
EAK | Toyota Corolla WRC | 4 |
P | Toyota Corolla WRC | R |
E | Toyota Corolla WRC | 1 |
F | Toyota Corolla WRC | 6 |
RA | Toyota Corolla WRC | R |
GR | Toyota Corolla WRC | 2 |
NZ | Toyota Corolla WRC | 2 |
FIN | Toyota Corolla WRC | 4 |
I | Toyota Corolla WRC | R |
AUS | Toyota Corolla WRC | 3 |
GB | Toyota Corolla WRC | R |
1997 |
MC | Ford Escort RS Cosworth | R |
RA | Toyota Celica GT-4 | 5 |
FIN | Toyota Corolla WRC | 8 |
RI | Toyota Corolla WRC | R |
I | Toyota Corolla WRC | 8 |
AUS | Toyota Corolla WRC | 3 |
GB | Toyota Corolla WRC | R |
1996 |
S | Subaru Impreza 555 | 10 |
I | Mitsubishi Lancer Evo III | 8 |
1995 - Excluded from World Championship |
MC | Toyota Celica GT-4 | R |
S | Toyota Celica GT-4 | 5 |
P | Toyota Celica GT-4 | 5 |
F | Toyota Celica GT-4 | 1 |
NZ | Toyota Celica GT-4 | 2 |
AUS | Toyota Celica GT-4 | R |
E | Toyota Celica GT-4 | Excluded |
1994 - World Champion |
MC | Toyota Celica Turbo 4WD | R |
P | Toyota Celica Turbo 4WD | 2 |
EAK | Toyota Celica Turbo 4WD | 3 |
F | Toyota Celica Turbo 4WD | 1 |
GR | Toyota Celica Turbo 4WD | R |
RA | Toyota Celica Turbo 4WD | 1 |
NZ | Toyota Celica Turbo 4WD | 5 |
FIN | Toyota Celica Turbo 4WD | 2 |
I | Toyota Celica Turbo 4WD | 1 |
GB | Toyota Celica Turbo 4WD | 6 |
1993 - 3rd World Championship for Drivers |
MC | Toyota Celica Turbo 4WD | 1 |
S | Toyota Celica Turbo 4WD | Withdrawn |
F | Toyota Celica Turbo 4WD | 2 |
GR | Toyota Celica Turbo 4WD | R |
RA | Toyota Celica Turbo 4WD | 3 |
NZ | Toyota Celica Turbo 4WD | 3 |
FIN | Toyota Celica Turbo 4WD | 3 |
AUS | Toyota Celica Turbo 4WD | R |
E | Toyota Celica Turbo 4WD | 2 |
GB | Toyota Celica Turbo 4WD | 6 |
1992 - 3rd World Championship for Drivers |
MC | Lancia HF Integrale | 1 |
P | Lancia HF Integrale | R |
F | Lancia HF Integrale | 1 |
GR | Lancia HF Integrale | 1 |
RA | Lancia HF Integrale | 1 |
FIN | Lancia HF Integrale | 1 |
AUS | Lancia HF Integrale | 1 |
I | Lancia HF Integrale | R |
E | Lancia HF Integrale | 10 |
GB | Lancia HF Integrale | R |
1991- 3rd World Championship for Drivers |
MC | Lancia Delta Integrale | R |
S | Lancia Delta Integrale | 9 |
P | Lancia Delta Integrale | 2 |
F | Lancia Delta Integrale | 2 |
GR | Lancia Delta Integrale | 4 |
NZ | Lancia Delta Integrale | 3 |
RA | Lancia Delta Integrale | 3 |
FIN | Lancia Delta Integrale | 2 |
AUS | Lancia Delta Integrale | R |
I | Lancia Delta Integrale | 1 |
GB | Lancia Delta Integrale | 12 |
1990 - 2nd World Championship for Drivers |
MC | Lancia Delta Integrale | 1 |
P | Lancia Delta Integrale | 2 |
F | Lancia Delta Integrale | 1 |
GR | Lancia Delta Integrale | R |
RA | Lancia Delta Integrale | 3 |
FIN | Lancia Delta Integrale | R |
AUS | Lancia Delta Integrale | R |
I | Lancia Delta Integrale | 1 |
GB | Lancia Delta Integrale | 5 |
1989 - 4th World Championship for Drivers |
MC | Lancia Delta Integrale | 2 |
P | Lancia Delta Integrale | R |
F | Lancia Delta Integrale | 1 |
GR | Lancia Delta Integrale | 2 |
FIN | Lancia Delta Integrale | R |
I | Lancia Delta Integrale | R |
1988 - 6th World Championship for Drivers |
P | Ford Sierra RS Cosworth | R |
F | Ford Sierra RS Cosworth | 1 |
FIN | Ford Sierra RS Cosworth | 3 |
I | Ford Sierra RS Cosworth | R |
1987 |
F | Ford Sierra RS Cosworth | 8 |
I | Ford Sierra RS Cosworth | 4 |
1986 |
F | MG Metro 6R4 | R |
1985 |
F | Renault Maxi 5 T | R |
1984 |
F | Renault 5 Turbo | R |